<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Redistricting: The Overlooked Impact of Tuesday Night in Virginia</title>
	<atom:link href="http://rosereport.org/20091105/redistricting-the-overlooked-impact-of-tuesday-night-in-virginia/feed/" rel="self" type="application/rss+xml" />
	<link>http://rosereport.org/20091105/redistricting-the-overlooked-impact-of-tuesday-night-in-virginia/</link>
	<description>The Rose Institute of State and Local Government</description>
	<lastBuildDate>Thu, 11 Mar 2010 01:54:08 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Redistricting Reform in Virginia?&#160;&#124;&#160;The Rose Report</title>
		<link>http://rosereport.org/20091105/redistricting-the-overlooked-impact-of-tuesday-night-in-virginia/comment-page-1/#comment-14564</link>
		<dc:creator>Redistricting Reform in Virginia?&#160;&#124;&#160;The Rose Report</dc:creator>
		<pubDate>Thu, 11 Mar 2010 01:54:08 +0000</pubDate>
		<guid isPermaLink="false">http://rosereport.org/?p=1729#comment-14564</guid>
		<description>[...] in Committee.  Governor Bob McDonnell has endorsed redistricting reform officially.  However, as we reported in November after McDonnell&#8217;s election, under the current system of partisan redistricting, Republicans are in a very strong position to [...]</description>
		<content:encoded><![CDATA[<p>[...] in Committee.  Governor Bob McDonnell has endorsed redistricting reform officially.  However, as we reported in November after McDonnell&#8217;s election, under the current system of partisan redistricting, Republicans are in a very strong position to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Real Howard S</title>
		<link>http://rosereport.org/20091105/redistricting-the-overlooked-impact-of-tuesday-night-in-virginia/comment-page-1/#comment-11181</link>
		<dc:creator>The Real Howard S</dc:creator>
		<pubDate>Wed, 25 Nov 2009 18:34:58 +0000</pubDate>
		<guid isPermaLink="false">http://rosereport.org/?p=1729#comment-11181</guid>
		<description>Periello&#039;s election in the 5th district in 2008 was a fluke.      1.) Republican economic policies were regarded as total failures,                                                                                2.) the incumbent Republican congressman was burned out, 3.) the affluent Charlottesville metropolitan area that constitutes about 1/4 of the district always ensures that a Democratic challenger&#039;s campaign will be adequately funded.  Republicans usually get over 60% of the vote here, so 2008 is a highly unusual event unlikely to be repeated.  The first two factors will not be in play in 2010, but the third one will.  Priority one for Republicans in the 2011 redistrictring will be to split the Charlottesville area among three or four districts: the fourth, fifth, sixth, and possibly seventh (although here even the Democrats might want to keep a safe seat for Eric Cantor, a possible future House speaker).  As for the other congressmen you mention, the 9th district is Rick Boucher&#039;s.  When he retires, it will be a free-for-all.  Demographics in Northern Virginia  have changed to favor the Democrats, so Gerry Connolly should be reasonably safe in the 11th.  Republicans may be able to recapture Nye&#039;s seat in the 2nd district but it&#039;s hard to envision a redistricting plan that would help the GOP there.</description>
		<content:encoded><![CDATA[<p>Periello&#8217;s election in the 5th district in 2008 was a fluke.      1.) Republican economic policies were regarded as total failures,                                                                                2.) the incumbent Republican congressman was burned out, 3.) the affluent Charlottesville metropolitan area that constitutes about 1/4 of the district always ensures that a Democratic challenger&#8217;s campaign will be adequately funded.  Republicans usually get over 60% of the vote here, so 2008 is a highly unusual event unlikely to be repeated.  The first two factors will not be in play in 2010, but the third one will.  Priority one for Republicans in the 2011 redistrictring will be to split the Charlottesville area among three or four districts: the fourth, fifth, sixth, and possibly seventh (although here even the Democrats might want to keep a safe seat for Eric Cantor, a possible future House speaker).  As for the other congressmen you mention, the 9th district is Rick Boucher&#8217;s.  When he retires, it will be a free-for-all.  Demographics in Northern Virginia  have changed to favor the Democrats, so Gerry Connolly should be reasonably safe in the 11th.  Republicans may be able to recapture Nye&#8217;s seat in the 2nd district but it&#8217;s hard to envision a redistricting plan that would help the GOP there.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
