<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Louisiana Redistricting: An Ugly Post-Katrina Partisan Mess</title>
	<atom:link href="http://rosereport.org/20091117/louisiana-redistricting-an-ugly-post-katrina-partisan-mess/feed/" rel="self" type="application/rss+xml" />
	<link>http://rosereport.org/20091117/louisiana-redistricting-an-ugly-post-katrina-partisan-mess/</link>
	<description>The Rose Institute of State and Local Government</description>
	<lastBuildDate>Thu, 11 Mar 2010 01:54:08 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Louisiana Redistricting: An Ugly Post-Katrina Partisan Mess (The Complete Analysis)&#160;&#124;&#160;The Rose Report</title>
		<link>http://rosereport.org/20091117/louisiana-redistricting-an-ugly-post-katrina-partisan-mess/comment-page-1/#comment-11166</link>
		<dc:creator>Louisiana Redistricting: An Ugly Post-Katrina Partisan Mess (The Complete Analysis)&#160;&#124;&#160;The Rose Report</dc:creator>
		<pubDate>Wed, 25 Nov 2009 05:39:49 +0000</pubDate>
		<guid isPermaLink="false">http://rosereport.org/?p=1763#comment-11166</guid>
		<description>[...] around 30,000 short of the neccessary population (and could be significantly more, see previous post on details about the likely number of people needed per district in 2011).  The district could be [...]</description>
		<content:encoded><![CDATA[<p>[...] around 30,000 short of the neccessary population (and could be significantly more, see previous post on details about the likely number of people needed per district in 2011).  The district could be [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Louisiana Redistricting: The Fight over New Orleans&#160;&#124;&#160;The Rose Report</title>
		<link>http://rosereport.org/20091117/louisiana-redistricting-an-ugly-post-katrina-partisan-mess/comment-page-1/#comment-10965</link>
		<dc:creator>Louisiana Redistricting: The Fight over New Orleans&#160;&#124;&#160;The Rose Report</dc:creator>
		<pubDate>Fri, 20 Nov 2009 01:39:00 +0000</pubDate>
		<guid isPermaLink="false">http://rosereport.org/?p=1763#comment-10965</guid>
		<description>[...] around 30,000 short of the neccessary population (and could be significantly more, see previous post on details about the likely number of people needed per district in 2011).  The district could be [...]</description>
		<content:encoded><![CDATA[<p>[...] around 30,000 short of the neccessary population (and could be significantly more, see previous post on details about the likely number of people needed per district in 2011).  The district could be [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
