<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Florida Redistricting: The Complete Analysis</title>
	<atom:link href="http://rosereport.org/20100222/florida-redistricting-the-complete-analysis/feed/" rel="self" type="application/rss+xml" />
	<link>http://rosereport.org/20100222/florida-redistricting-the-complete-analysis/</link>
	<description>The Rose Institute of State and Local Government</description>
	<lastBuildDate>Sat, 04 Sep 2010 21:37:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Tom Hofeller</title>
		<link>http://rosereport.org/20100222/florida-redistricting-the-complete-analysis/comment-page-1/#comment-22036</link>
		<dc:creator>Tom Hofeller</dc:creator>
		<pubDate>Tue, 15 Jun 2010 19:28:03 +0000</pubDate>
		<guid isPermaLink="false">http://rosereport.org/?p=2521#comment-22036</guid>
		<description>You might want to make it clear in the sixth paragraph that the Governor, while he has no veto authority over the legislative map, may veto the congressional map.</description>
		<content:encoded><![CDATA[<p>You might want to make it clear in the sixth paragraph that the Governor, while he has no veto authority over the legislative map, may veto the congressional map.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Redistricting in 2010 and the FairDistricts amendments - SoWal Beaches Forum</title>
		<link>http://rosereport.org/20100222/florida-redistricting-the-complete-analysis/comment-page-1/#comment-15864</link>
		<dc:creator>Redistricting in 2010 and the FairDistricts amendments - SoWal Beaches Forum</dc:creator>
		<pubDate>Thu, 01 Apr 2010 17:00:24 +0000</pubDate>
		<guid isPermaLink="false">http://rosereport.org/?p=2521#comment-15864</guid>
		<description>[...] representatives in this cycle. The report also has some detail on the state of the 2nd District -   Florida Redistricting: The Complete Analysis*&#124;*The Rose Report   [...]</description>
		<content:encoded><![CDATA[<p>[...] representatives in this cycle. The report also has some detail on the state of the 2nd District &#8211;   Florida Redistricting: The Complete Analysis*|*The Rose Report   [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->